We are pleased to announce that the results for Talent Hunt 2026 (both Online and Offline modes) and Sit & Draw 2026 have been officially published and can be viewed below.
We cordially invite all winning candidates to the Prize Distribution Ceremony.
অত্যন্ত আনন্দের সাথে জানানো যাচ্ছে যে, 'ট্যালেন্ট হান্ট ২০২৬' (অনলাইন এবং অফলাইন উভয় বিভাগ) এবং 'বসে আঁকো প্রতিযোগিতা ২০২৬'-এর ফলাফল প্রকাশিত হয়েছে। ফলাফলগুলি নিচে দেখা যাবে।
পুরস্কার বিতরণী অনুষ্ঠানে যোগ দেওয়ার জন্য আমরা সকল বিজয়ী প্রতিযোগীকে সাদর আমন্ত্রণ জানাচ্ছি।
| Name | Registration Number | Rank |
|---|---|---|
| ADRISA PRAMANIK | ON-TA-25-26-4557 | 1st |
| DEBANISHA DUTTA | ON-TA-25-26-2367 | 2nd |
| ARADHYA DAS | OF-TA-25-26-00088 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| PRITY PARUI | OF-TA-25-26-00273 | 1st |
| SADHVI MONDAL | ON-TA-25-26-3627 | 2nd |
| SNIGDHA ADHIKARI | ON-TA-25-26-2827 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| AHANA MANDAL | ON-TA-25-26-3775 | 1st |
| SAMRIDDHA BISWAS | ON-TA-25-26-3015 | 2nd |
| PRONAYA ROY | ON-TA-25-26-3786 | 3rd |
| RIZWAN KHAN | ON-TA-25-26-4593 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| INDIRA HORE | OF-TA-25-26-00270 | 1st |
| SOHINI CHATTERJEE | ON-TA-25-26-4326 | 2nd |
| SURELA NASKAR | ON-TA-25-26-3425 | 3rd |
| MOHANA BISWAS | ON-TA-25-26-4093 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| DIDHITI SAHA | ON-TA-25-26-4363 | 1st |
| ARADHYA SUR | OF-TA-25-26-00192 | 2nd |
| HAIMANTI DAS | ON-TA-25-26-4411 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| APARUPA SAHA | ON-TA-25-26-3749 | 1st |
| MADHURA DAS | OF-TA-25-26-00108 | 2nd |
| SHIRSA GHORAI | ON-TA-25-26-4185 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| DEVARUN DASGUPTA | OF-TA-25-26-00038 | 1st |
| CHITRANI DAS | ON-TA-25-26-4582 | 2nd |
| DIYA MAJUMDAR | ON-TA-25-26-3306 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| BRISTI DASGUPTA | OF-TA-25-26-00008 | 1st |
| SOHINI SARKAR | OF-TA-25-26-00277 | 2nd |
| PRIYANKA MAZUMDAR | ON-TA-25-26-4252 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| CHITRITA CHATTERJEE | OF-TA-25-26-00138 | 1st |
| SOUHARDYA PATTANAYAK | ON-TA-25-26-3660 | 2nd |
| AITRI PRAMANIK | ON-TA-25-26-3577 | 3rd |
| AASHKA SUR ROY | ON-TA-25-26-3997 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| SHRESTHANSU DAS | OF-TA-25-26-00159 | 1st |
| ADRIJA SARDAR | OF-TA-25-26-00156 | 2nd |
| ENAKSHI BHATTACHARYA | ON-TA-25-26-4073 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| TAMANYA CHAKRABORTY | OF-TA-25-26-00265 | 1st |
| RAMITA MONDAL | OF-TA-25-26-00196 | 2nd |
| ANINDITA DAS | OF-TA-25-26-00320 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| PAROMITA SAHA | OF-TA-25-26-00128 | 1st |
| SUCHAK MONDAL | ON-TA-25-26-3568 | 2nd |
| PRIYANKA MAZUMDER | ON-TA-25-26-4248 | 3rd |
| SANJIB CHAKRABORTY | ON-TA-25-26-4518 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| SANCHAITA GHOSH (Group A) | ON-TA-25-26-4343 | SPECIAL |
| ESHA MAITI (Group B) | ON-TA-25-26-3773 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| DITSA SAMUI | ON-TA-25-26-3995 | 1st |
| AYUSHI DAS | ON-TA-25-26-3770 | 2nd |
| ISHANI SENGUPTA | ON-TA-25-26-4475 | 3rd |
| SAMPURNA DAS | ON-TA-25-26-3759 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| KOUSIKA SHAW | ON-TA-25-26-4126 | 1st |
| NIRMALYA KUNDU | ON-TA-25-26-3720 | 1st |
| SAMARPAN SENGUPTA | ON-TA-25-26-3988 | 2nd |
| RISHOVI CHAKRABORTY | ON-TA-25-26-4065 | 3rd |
| BHASWATI ROY | ON-TA-25-26-4002 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| NA | NA | NA |
| Name | Registration Number | Rank |
|---|---|---|
| ANIRBAN PARAL | OF-TA-25-26-00041 | 1st |
| RIYANSIKA JANA | ON-TA-25-26-4203 | 2nd |
| TRISHA DAS | ON-TA-25-26-3126 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| UJJAINI GHOSH | ON-TA-25-26-3739 | 1st |
| TANNISHTHA CHAKRABORTY | ON-TA-25-26-3692 | 2nd |
| SAHELI DAS | ON-TA-25-26-2972 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| NANDINI BHAUMIK | ON-TA-25-26-3459 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| NITARA GHOSH | OF-TA-25-26-00188 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| AHINJEETA GUHATHAKURTA | ON-TA-25-26-2468 | 1st |
| SRIJA BASU | ON-TA-25-26-3127 | 2nd |
| SRUJANIKA GANGULY | ON-TA-25-26-3345 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| SUTRISHNA GHOSH | ON-TA-25-26-3556 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| SAMARPITA BANERJEE | ON-TA-25-26-4328 | 1st |
| SWAGATA MAZUMDAR | ON-TA-25-26-3974 | 2nd |
| ANWESHA BISWAS | ON-TA-25-26-2948 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| NA | NA | NA |
| Name | Registration Number | Rank |
|---|---|---|
| ADRIJ CHANDA | ON-TA-25-26-2798 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| SREEJA GANGULY | ON-TA-25-26-2949 | 1st |
| SAHELI DAS | ON-TA-25-26-2972 | 2nd |
| ISHANI MONDAL | ON-TA-25-26-3023 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| BRISTI DASGUPTA | OF-TA-25-26-00007 | 1st |
| SREEJITA SEN | ON-TA-25-26-2694 | 2nd |
| SUBHADIPA CHAKRABORTY | ON-TA-25-26-4086 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| SNEHASREE HAZRA | OF-TA-25-26-00101 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| SUDIPTA PAUL | ON-TA-25-26-4059 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| ARADHAYA SINGH | OF-TA-25-26-00093 | 1st |
| Name | Registration Number | Rank |
|---|---|---|
| ANAMIKA CHATTERJEE | OF-TA-25-26-00094 | 1st |
| PRIYALIM PHUKAN | ON-TA-25-26-4565 | 1st |
| PRATIKA KARMAKAR | OF-TA-25-26-00095 | 2nd |
| Name | Registration Number | Rank |
|---|---|---|
| SRINIKA SAHA | ON-TA-25-26-2586 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| DEBPRATIM MAITY | ON-TA-25-26-3552 | 1st |
| OISHIKI PAL | ON-TA-25-26-2380 | 2nd |
| SK. RHYTHM | ON-TA-25-26-4088 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| SUTAPA DAS | OF-TA-25-26-00336 | 1st |
| TITIKSHA DAS | ON-TA-25-26-3441 | 2nd |
| ISHANI MONDAL | ON-TA-25-26-3023 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| TAMALIKA BISWAS | ON-TA-25-26-2518 | 1st |
| MOUMITA DAS | ON-TA-25-26-4148 | 2nd |
| SUPRIYO SINHA | ON-TA-25-26-3054 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| MRITTIKA SEN | OF-TA-25-26-00071 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| AATRAI CHAKRABORTY | ON-TA-25-26-2358 | 1st |
| DEBANGSHI DE | ON-TA-25-26-4078 | 2nd |
| AARADHYA BISWAS | ON-TA-25-26-2527 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| ADHYATTMA MUKHOPADHYAY | ON-TA-25-26-3847 | 1st |
| KAUSHIKI MUKHERJEE | ON-TA-25-26-3613 | 1st |
| SAMRIDDHI ROY | ON-TA-25-26-2661 | 2nd |
| DEEPSA DAS | ON-TA-25-26-4138 | 3rd |
| JAYSHREE DUTTA | ON-TA-25-26-4028 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| RINJINI KUNDU CHAUDHURI | ON-TA-25-26-2349 | 1st |
| ARCHISHA MAJUMDAR | OF-TA-25-26-00107 | 2nd |
| DIYA DAS | OF-TA-25-26-00063 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| CHITRITA CHATTERJEE | OF-TA-25-26-00137 | 1st |
| SRINIKA SAHA | ON-TA-25-26-2586 | 2nd |
| ADRIJA NASKAR | ON-TA-25-26-4598 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| SHRESTHANSU DAS | OF-TA-25-26-00158 | 1st |
| ABHIGYAN DAS | ON-TA-25-26-2691 | 2nd |
| ADRIJA SARDAR | OF-TA-25-26-00157 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| TITIKSHA DAS | ON-TA-25-26-3441 | 1st |
| CHITRANI DAS | ON-TA-25-26-4582 | 2nd |
| SUPARBA BHATTACHARYA | ON-TA-25-26-3294 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| ADI CHATTOPADHYAY | OF-TA-25-26-00246 | 1st |
| PRIYAM DAS | ON-TA-25-26-3543 | 2nd |
| SHREYA MUKHERJEE | OF-TA-25-26-00033 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| REYANSH DUTTA | ON-TA-25-26-3861 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| RITOJIT SAHA | OF-TA-25-26-00119 | 1st |
| DEBADRITO DAS | ON-TA-25-26-3339 | 2nd |
| SOUPARNO DAS | ON-TA-25-26-4468 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| DEBABRATA SAU | ON-TA-25-26-3042 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| AYUSH BAGCHI | OF-TA-25-26-00080 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| SIYA ROY | ON-TA-25-26-2732 | 1st |
| RIDDIYA MANI | ON-TA-25-26-2553 | 2nd |
| ADRIJA DAS | OF-TA-25-26-00228 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| AARADHYA BISWAS | ON-TA-25-26-2527 | 1st |
| BEDOSRUTI GHOSH | OF-TA-25-26-00050 | 2nd |
| RISHA BANICK | ON-TA-25-26-2477 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| ADRIJA BANERJEE | ON-TA-25-26-2637 | 1st |
| UJJAYEENI DEY | ON-TA-25-26-4037 | 2nd |
| JAITA MONDAL | ON-TA-25-26-3737 | 3rd |
| ATREYA CHAKRABORTY | ON-TA-25-26-3576 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| AINDRILA MUKHERJEE HALDER | ON-TA-25-26-4188 | 1st |
| DEBAPRIYA BHATTACHARYA | ON-TA-25-26-2529 | 2nd |
| SRIJITA GANGULY | ON-TA-25-26-4516 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| DIPTARSHREE ADHIKARY | ON-TA-25-26-3026 | 1st |
| RIDDIYA MANI | ON-TA-25-26-2553 | 2nd |
| SOHAG CHAKRABORTY | ON-TA-25-26-2758 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| PRITY PARUI | OF-TA-25-26-00272 | 1st |
| RAI MONDAL | ON-TA-25-26-4205 | 2nd |
| DISHA MONDAL | ON-TA-25-26-4322 | 3rd |
| SAYANTIKA PATRA | ON-TA-25-26-2603 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| DEBOTTAM BASU | ON-TA-25-26-2411 | 1st |
| SNIGDHA ADHIKARY | ON-TA-25-26-3599 | 1st |
| UJJAYEENI DEY | ON-TA-25-26-3679 | 2nd |
| ANTORIPA ROY | ON-TA-25-26-3165 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| MOHANA BISWAS | ON-TA-25-26-4096 | 1st |
| ASTHA BHATTACHARYYA | OF-TA-25-26-00184 | 2nd |
| SUBHOMITA POLLEY | ON-TA-25-26-4277 | 3rd |
| SONIA BISWAS | ON-TA-25-26-3795 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| DIVIJA GAYEN | ON-TA-25-26-2996 | 1st |
| TAKSHVI GHOSH | ON-TA-25-26-2352 | 2nd |
| ADRIJA NASKAR | ON-TA-25-26-4598 | 3rd |
| AARNA DEY | ON-TA-25-26-3440 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| SHRESTHA DUTTA | ON-TA-25-26-2743 | 1st |
| AARYAHI DHAR | ON-TA-25-26-2945 | 2nd |
| ISHITA TEWARI | ON-TA-25-26-4003 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| DEBASMITA NASKAR | ON-TA-25-26-2740 | 1st |
| RUPSA SAMANTA | OF-TA-25-26-00164 | 2nd |
| SHREYA SINGHA | ON-TA-25-26-2791 | 3rd |
| TANNISHTHA CHAKRABORTY | ON-TA-25-26-3692 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| SHREYA MAULICK | ON-TA-25-26-4556 | 1st |
| NANDITA BHATTACHARYA | ON-TA-25-26-4022 | 2nd |
| RAJESWARI PYNE | ON-TA-25-26-2789 | 2nd |
| GOURAB BHATTACHARYA | ON-TA-25-26-3716 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| PRAPTI MONDAL | ON-TA-25-26-3478 | 1st |
| YENAKSHI BOSE | ON-TA-25-26-2393 | 2nd |
| AISHANI Bhattacherjee | ON-TA-25-26-2523 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| ADRIJA CHAKRABORTY | ON-TA-25-26-3317 | 1st |
| SOUMALA PAUL | ON-TA-25-26-2570 | 2nd |
| ANGIRA MONDAL | ON-TA-25-26-2634 | 2nd |
| PROMA PAUL | ON-TA-25-26-2631 | 3rd |
| MOAHUL DUTTA | ON-TA-25-26-2649 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| KOUSHANI BHATTACHARJEE | ON-TA-25-26-3702 | 1st |
| HRIDIJA BHATTACHARYYA | ON-TA-25-26-2709 | 2nd |
| SOUMILI SENGUPTA | ON-TA-25-26-3841 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| SURELA NASKAR | ON-TA-25-26-2554 | 1st |
| PRANAB MAZUMDAR | ON-TA-25-26-3738 | 2nd |
| SREEBARNA MANNA | ON-TA-25-26-2665 | 3rd |
| SHREYASREE ROY | ON-TA-25-26-3114 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| NA | NA | NA |
| Name | Registration Number | Rank |
|---|---|---|
| ANIRBAN PARAL | OF-TA-25-26-00040 | 1st |
| ADRIJ CHANDA | ON-TA-25-26-2798 | 2nd |
| ENAKSHI PAIK | ON-TA-25-26-3395 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| BRISTI DUTTA | ON-TA-25-26-3610 | 1st |
| SHUBHAMITA CHAUDHURI | ON-TA-25-26-2568 | 2nd |
| Name | Registration Number | Rank |
|---|---|---|
| NANDITA BHATTACHARYA | ON-TA-25-26-4155 | 1st |
| AKASH MONDAL | ON-TA-25-26-3350 | 2nd |
| SREEJITA SEN | ON-TA-25-26-2695 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| ISHAGNI SAHA | OF-TA-25-26-TH_001 | 1st |
| ANNIKA BASAK | OF-TA-25-26-00296 | 2nd |
| TANISHKA KHAN | ON-TA-25-26-3060 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| SHRUTI DEY | ON-TA-25-26-2389 | 1st |
| SRIJAN NATH | ON-TA-25-26-2484 | 2nd |
| BRISTIKATHA BAG | ON-TA-25-26-3383 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| ANUSHA KHAN | ON-TA-25-26-4591 | 1st |
| SHREEJIT PAILAN | ON-TA-25-26-4191 | 2nd |
| ABHIPSA MONDAL | ON-TA-25-26-2474 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| RUMELA DUTTA | ON-TA-25-26-3332 | 1st |
| ATMODEEP DUTTA | ON-TA-25-26-4058 | 2nd |
| KRISHNO KATHURIA | ON-TA-25-26-4156 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| PRIYANKANA MOULA | ON-TA-25-26-2373 | 1st |
| PRIYANKSHU DUTTA | OF-TA-25-26-00297 | 2nd |
| ARSHIYA DAS | ON-TA-25-26-2778 | 3rd |
| RUPNEEL SASMAL | ON-TA-25-26-2680 | 4th |
| JIGRUKSHA GHOSHAL | ON-TA-25-26-2467 | 5th |
| ISHANVI NASKAR | ON-TA-25-26-3385 | 6th |
| ADRIJA BASAK | ON-TA-25-26-3030 | 7th |
| REYANSH MUKHERJEE | ON-TA-25-26-3403 | 8th |
| NIRNAY DAS | ON-TA-25-26-3239 | 9th |
| ABHINANDAN DAS | ON-TA-25-26-3793 | 10th |
| Name | Registration Number | Rank |
|---|---|---|
| AAHANA DAS | OF-TA-25-26-00180 | 1st |
| SANMITRA MAITY | ON-TA-25-26-2803 | 2nd |
| AYSHINETRA SINGHA | OF-TA-25-26-00075 | 3rd |
| ANAISHA AGARWAL | ON-TA-25-26-2480 | 4th |
| DHRUBA JYOTI PAUL | OF-TA-25-26-00310 | 5th |
| ADITRI DAS | ON-TA-25-26-3089 | 6th |
| SARTHAK BARICK | OF-TA-25-26-00332 | 7th |
| SAON DAS | OF-TA-25-26-00019 | 8th |
| ARGHYADIPTA HALDER | ON-TA-25-26-2557 | 9th |
| SHREYOSHI BISWAS | ON-TA-25-26-2469 | 10th |
| Name | Registration Number | Rank |
|---|---|---|
| MOHANA RAM | OF-TA-25-26-00081 | 1st |
| DHRUBA MONDAL | OF-TA-25-26-00269 | 2nd |
| ANKITA HALDER | ON-TA-25-26-2325 | 3rd |
| DARSHAN SANTRA | ON-TA-25-26-2440 | 4th |
| ARYAN SHARMA | ON-TA-25-26-2356 | 5th |
| TRISHITA MONDAL | ON-TA-25-26-3218 | 6th |
| ADITYA DAS | ON-TA-25-26-3745 | 7th |
| BIKRAMJEET SAHA | OF-TA-25-26-00226 | 8th |
| ANIKET SARDAR | OF-TA-25-26-00293 | 9th |
| DEBOLINA PAL | ON-TA-25-26-3297 | 10th |
| Name | Registration Number | Rank |
|---|---|---|
| AYUSH PARAMANICK | OF-TA-25-26-00006 | 1st |
| SOURAV KAPRI | ON-TA-25-26-2614 | 2nd |
| SAYAN CHOUDHURY | OF-TA-25-26-00054 | 3rd |
| PROTYASHA DEY | ON-TA-25-26-3691 | 4th |
| SWASTIKA SAHA | OF-TA-25-26-00362 | 5th |
| ASISH DAS | ON-TA-25-26-2372 | 6th |
| RUCHIKA PRASAD | OF-TA-25-26-00045 | 7th |
| SHATAKSHEE DAS | ON-TA-25-26-2322 | 8th |
| SNEHAKSHA ADAK | ON-TA-25-26-2461 | 9th |
| SASWATI BAHADUR | OF-TA-25-26-00248 | 10th |
| Name | Registration Number | Rank |
|---|---|---|
| PRERANA JANA | OF-TA-25-26-F_A_102 | 1st |
| SHREYA MAITY | OF-TA-25-26-F_A_017 | 2nd |
| ADRIKA PAUL | OF-TA-25-26-F_A_109 | 3rd |
| MISHKA GUPTA | OF-TA-25-26-F_A_118 | 4th |
| SNEHASISH SARDAR | OF-TA-25-26-F_A_057 | 5th |
| AARUSH BAG | OF-TA-25-26-F_A_009 | 6th |
| SHANVIKA GUPTA | OF-TA-25-26-F_A_142 | 7th |
| ARKO MONDAL | OF- 046 | 8th |
| ANWITA GUPTA | OF-TA-25-26-F_A_140 | 9th |
| ZAARA KAZI | OF-TA-25-26-F_A_059 | 10th |
| Name | Registration Number | Rank |
|---|---|---|
| RAJYOSHREE MONDAL | OF-TA-25-26-F_B_093 | 1st |
| SUBHOJIT MONDAL | OF-TA-25-26-F_B_023 | 2nd |
| ARPITA MONDAL | OF-TA-25-26-F_B_005 | 3rd |
| AJOY ORAW | OF-TA-25-26-F_E_B_027 | 4th |
| PRITAM SHAW | OF-TA-25-26-F_B_043 | 5th |
| PRITAM GUPTA | OF-TA-25-26-F_B_024 | 6th |
| ANWESHA DAS | OF-TA-25-26-F_B_064 | 7th |
| MEGHJIT MAJUMDER | OF-TA-25-26-F_B_008 | 8th |
| SOHAN MAL | OF-TA-25-26-F_B_092 | 9th |
| SHIBAM DAS | 089 | 10th |
| Name | Registration Number | Rank |
|---|---|---|
| ARITRO SAHA | OF-TA-25-26-F_C_087 | 1st |
| ABEJ ROY | OF-TA-25-26-F_C_089 | 2nd |
| RONI JANA | OF-TA-25-26-F_B_102 | 3rd |
| ARMAN KHAN | OF-TA-25-26-F_E_C_019 | 4th |
| ATASHI PAL | OF-TA-25-26-F_C_005 | 5th |
| ATREYEE AUDDY | OF-TA-25-26-F_C_012 | 6th |
| BABU HALDER | OF-TA-25-26-F_E_C_020 | 7th |
| SATADEEP MUKHERJEE | OF-TA-25-26-F_C_082 | 8th |
| TUSHAR DAS | OF-TA-25-26-F_C_002 | 9th |
| RAJESH SK | OF-TA-25-26-F_E_C_008 | 10th |
| Name | Registration Number | Rank |
|---|---|---|
| RAMISHA KHATUN | OF-TA-25-26-F_B_110 | 1st |
| SAJIDUL ALAM | OF-TA-25-26-S_C_093 | 2nd |
| DISHA HALDER | OF-TA-25-26-F_A_168 | 3rd |
| ABHIJIT DAS | OF-TA-25-26-S_C_098 | 4th |
| SAYAN SHIL | OF-TA-25-26-S_B_139 | 5th |
| PUJA CHOWDHURY | OF-TA-25-26-S_C_099 | 6th |
| ABIR ROY | OF-TA-25-26-S_C_092 | 7th |
| SHOVANA MONDAL | OF-TA-25-26-S_C_090 | 8th |
| NISHA JANA | OF-TA-25-26-S_B_144 | 9th |
| KASHYABADITYA DE | OF-TA-25-26-S_C_044 | 10th |
| Name | Registration Number | Rank |
|---|---|---|
| NA | NA | NA |
| Name | Registration Number | Rank |
|---|---|---|
| AKANSHA MAITY | ON-TA-25-26-4517 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| NA | NA | NA |
| Name | Registration Number | Rank |
|---|---|---|
| TRISHIT DUTTA | ON-TA-25-26-3539 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| SANVI ROY | ON-TA-25-26-4341 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| AGNAJITA MAJUMDAR | ON-TA-25-26-3949 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| NA | NA | NA |
| Name | Registration Number | Rank |
|---|---|---|
| PURBASRI SHARMA | ON-TA-25-26-4140 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| NA | NA | NA |
| Name | Registration Number | Rank |
|---|---|---|
| JIA GHOSH | ON-TA-25-26-4200 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| NA | NA | NA |
| Name | Registration Number | Rank |
|---|---|---|
| HIYA DUTTA CHOUDHURY | ON-TA-25-26-3985 | SPECIAL |
| PREMANKITA ROY | ON-TA-25-26-4201 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| RIVA MAITI | ON-TA-25-26-3966 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| MADHURIMA PAUL | ON-TA-25-26-3762 | SPECIAL |
| AMRITA SENGUPTA | ON-TA-25-26-3628 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| SAMRIDHI DAS | ON-TA-25-26-2685 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| CHANDRIMA ROYCHOWDHURY | ON-TA-25-26-3082 | SPECIAL |
| SNEHA SARKAR | ON-TA-25-26-2395 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| NA | NA | NA |
| Name | Registration Number | Rank |
|---|---|---|
| NA | NA | NA |
| Name | Registration Number | Rank |
|---|---|---|
| NA | NA | NA |
| Name | Registration Number | Rank |
|---|---|---|
| SHREYA SARKAR | ON-TA-25-26-3901 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| PARTHA SARATHI DUTTA | ON-TA-25-26-3450 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| ANAY CHATTERJEE | ON-TA-25-26-4427 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| DEBANJAN RANA | ON-TA-25-26-3415 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| NA | NA | NA |
| Name | Registration Number | Rank |
|---|---|---|
| SURYANSHU NANDI | ON-TA-25-26-4376 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| NA | NA | NA |
| Name | Registration Number | Rank |
|---|---|---|
| SRIJA SARKAR | ON-TA-25-26-3900 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| NA | NA | NA |
| Name | Registration Number | Rank |
|---|---|---|
| ADRIJA MAJUMDAR | ON-TA-25-26-4440 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| NA | NA | NA |
| Name | Registration Number | Rank |
|---|---|---|
| RAJANJA SARKAR | ON-TA-25-26-4535 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| DHRUVIKA SAHA | ON-TA-25-26-4568 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| ARNA MAHATO | ON-TA-25-26-3927 | 1st |
| AGNAJITA MAJUMDER | ON-TA-25-26-3948 | 2nd |
| DOROTHY BASU | ON-TA-25-26-4134 | 3rd |
| Name | Registration Number | Rank |
|---|---|---|
| SUBHANGI DEY | ON-TA-25-26-3542 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| CHANDRIMA CHOWDHURY | ON-TA-25-26-3082 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| NA | NA | NA |
| Name | Registration Number | Rank |
|---|---|---|
| NA | NA | NA |
| Name | Registration Number | Rank |
|---|---|---|
| RIDDHIMA ROY | ON-TA-25-26-3038 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| SUKANYA DEY | ON-TA-25-26-3362 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| SINDHUJAA MAJUMDAR | ON-TA-25-26-3645 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| SHARANYA SARKAR | ON-TA-25-26-3760 | 1st |
| SUMOULI SARKAR | ON-TA-25-26-3887 | 2nd |
| Name | Registration Number | Rank |
|---|---|---|
| NA | NA | NA |
| Name | Registration Number | Rank |
|---|---|---|
| URJASHI BHATTACHARYYA | ON-TA-25-26-2823 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| NA | NA | NA |
| Name | Registration Number | Rank |
|---|---|---|
| SUBHASHREE MISHRA | ON-TA-25-26-3892 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| RAJANYA DUTTA | ON-TA-25-26-3359 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
| KOUSHIKI KONAR | ON-TA-25-26-4220 | SPECIAL |
| Name | Registration Number | Rank |
|---|---|---|
